05-31-2011
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.

- Scores for 05-13-11 / Total Gross and Net -

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________


A Flight                

CAMPBELL JR, DAVE                          95      16       79
KING, BOB                                 100      18       82
SEXTON, KEVIN                              92      17       75
VASAS, GREG                                88      18       70


B Flight                

BEAM, JON                                  97      20       77
CAMPBELL, DAVID                           101      24       77
CAMPBELL, MICHAEL                          97      22       75
O'KANE, ROGER                              90      20       70
SULLIVAN, LENNY JR.                        94      23       71


C Flight                

DELPH, DOYLE                              104      29       75
DELPH, SKYLER                             112      30       82
O'KANE, RANDY                             107      25       82
SEXTON, CARROLL                           102      31       71
SULLIVAN, KEVIN                           107      24       83


D Flight                

DOOLEY, ROB                               113      42       71
EISENHART, DAVE                           119      40       79
FORTMAN, TOM                              121      39       82
STAWAS, JEFF                              114      31       83
STEIN, DAN                                108      32       76


Guest